Sign In | Join Free | My ccnmag.com |
|
Brand Name : Zhongshi
Model Number : Sucker rod pump
Certification : API,ISO,QHSE
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, D/P, D/A, L/C, Western Union
Supply Ability : 1000 Sets per Month
Delivery Time : 10~15 workdays
Packaging Details : Standard exported packing
Usage : Oil Production
Material : Alloy Steel
Plunger Length : Spray Metal P21-175
Pump Barrel : Brass B13-225
Ball Seat : Tungsten CarbideV11-225
Warranty : one year
Sucker Rod Oilfield Pump Parts Brass Pump Barrel B13-225 Spray Metal Plunger
Product Description
The valve ball and seat is a important part of the oil field mining pump, it's using directly decides the service life of rod pump. According to the corrosion characteristics of oil, oil Wells can provide different material
Feature :
1. High compressive strength, hardness and resistance against wear, and the ability to withstand shock and also impact
2. Usage: making of valves of sock rod pumps
3. Other usage : Flow meters, ball screws and linear bearings, gauging and in ball pens
4. Grade: YG6,YN6, YTR
5. HRA: 89.5-91.0
6. Magnetic : Can be done according to customer’s requirements
7. Size : 1/8’’(Φ3.175mm)-3-3/4’’(Φ95.25mm)
API valve Ball and valve Seat Size
Dimensional Symbol | V11-106 | V11-125 | V11-150 | V11-175 | V11-200 | V11-225 | V11-250 | V11-375 |
Ball-D(mm) | 15.88 (0.625in) | 19.05 (0.75in) | 23.83 (0.938in) | 28.58 (1.125in) | 31.75 (1.25in) | 34.93 (1.375in) | 42.88 (1.688in) | 57.15 (2.25in) |
Seat-ID(mm) | 11.68 (0.46in) | 13.97 (0.55in) | 17.02 (0.67in) | 20.96 (0.825in) | 24.38 (0.96in) | 26.92 (1.06in) | 33.27 (1.31in) | 43.18 (1.7in) |
Seat-OD(mm) | 20.14 (0.793in) | 23.32 (0.918in) | 29.67 (1.168in) | 35.26 (1.388in) | 37.54 (1.478in) | 43.69 (1.72in) | 51.05 (2.01in) | 78.03 (3.072in) |
Seat-H(mm) | 0.500 (12.70in) | 0.500 (12.70in) | 0.500 (12.70in) | 0.500 (12.70in) | 0.500 (12.70in) | 0.500 (12.70in) | 0.500 (12.70in) | 0.750 (19.05in) |
API No. | V11-106 | V11-125 | V11-150 | V11-175 | V11-200 | V11-225 | V11-250 | V11-375 |
Seat Size | 1-1/16" | 1-1/4" | 1-1/2" | 1-3/4" | 2" | 2-1/4" | 2-3/4" | 3-3/4" |
Ball Size | 5/8" | 3/4" | 15/16" | 1-1/8" | 1-1/4" | 1-3/8" |
1-11/16" | 2-1/4" |
![]() |
Sucker Rod Oilfield Pump Parts Brass Pump Barrel B13-225 Spray Metal Plunger Images |